Harbortouch POS: Harbortouch Difference
The competition just doesn't compare.
| Harbortouch | The Competition |
|---|---|
| No upfront costs. | $5,000–7,000 per system. Total upfront costs range from $5,000–50,000+ |
| Free back office solution - The Harbortouch “Lighthouse” allows POS access from any computer with an Internet connection. Access from anywhere, anytime. | POS access limited to a dedicated back-office PC, which adds additional cost. |
| Onsite installation, onsite training overview and advanced remote training included. | Typically offered at additional cost. |
| Next day funding available on credit/debit purchases*. | 2 to 5 business days for funding is the industry standard. |
| Lifetime warranty if the system breaks or malfunctions. | Merchant is responsible for any replacement costs. |
| Daily database backup included. | If available, database backup requires an additional fee. |
| Highest quality hardware and state-of-the-art software. | Hardware and software vary by company. |
| 50 free full-color gift cards with merchant logo or custom design. | Gift cards may be available at an additional cost. |
| 24/7/365 customer support | May or may not be available. 24-hour support generally requires an extra cost. |
*Merchant must qualify for next day funding